Matchtech Group Plc
View Jobs for Matchtech Group Plc
| | next page > |
|---|
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galley Fitter | United Kingdom | England | Surrey | £14 per hour | ||||||||||||||||||
| Lead Engineer | United Kingdom | England | Hampshire | £40000 per annum + Benefits | ||||||||||||||||||
| Design Engineer (Cad) | United Kingdom | England | Hampshire | £32000 per annum + Benefits | ||||||||||||||||||
| Chemical Engineer | United Kingdom | England | Yorkshire | £20000 - £25000 per annum | ||||||||||||||||||
| Calibration Engineer | United Kingdom | England | Hampshire | £30000 per annum + Benefits | ||||||||||||||||||
| Supplier Quality Assurance Engineer | United Kingdom | England | Hampshire | £33000 per annum + Benefits | ||||||||||||||||||
| Engineering Manager | United Kingdom | London | London | West | Negotiable | |||||||||||||||||
| Air/Ocean Export Clerk | United Kingdom | Scotland | Aberdeenshire | Aberdeen | £25000 - £30000 per annum | |||||||||||||||||
| Design Engineer | United Kingdom | England | Hampshire | Basingstoke | £45000 per annum + Benefits | |||||||||||||||||
| Software Engineer | United Kingdom | England | Dorset | £25000 - £40000 per annum | ||||||||||||||||||
| Senior Instrument Designer | United Kingdom | London | London | West | £43 - £45 per hour | |||||||||||||||||
| Experienced Leakage Engineer | United Kingdom | Scotland | Aberdeenshire | Aberdeen | £12.09 per hour + Accommodation | |||||||||||||||||
| Trainee Leakage Engineers | United Kingdom | Scotland | Aberdeenshire | Aberdeen | £14500 per annum | |||||||||||||||||
| Lead Buyer | United Kingdom | Scotland | Aberdeenshire | Aberdeen | £200 per hour | |||||||||||||||||
| Programme Manager | United Kingdom | England | Hampshire | Basingstoke | £50000 per annum + Benefits | |||||||||||||||||
| Principal Software Engineer | United Kingdom | England | Hampshire | £30000 - £38000 per annum | ||||||||||||||||||
| Project Hse Engineer | United Kingdom | London | London | South | £50 - £60 per hour | |||||||||||||||||
| Graduate Systems Engineer | United Kingdom | England | Buckinghamshire | £20000 per annum | ||||||||||||||||||
| Uk National Reagent Sales Specialist - Lab | United Kingdom | England | £30000 - £35000 per annum + car, bonus, pension | |||||||||||||||||||
| Software Engineer | United Kingdom | England | Hampshire | Portsmouth | £37000 - £49000 per annum | |||||||||||||||||
| Sales Manager- Machinery, Gas/Steam Turbines | United Kingdom | England | Berkshire | Bracknell | £35000 - £40000 per annum + car, bonus, pension | |||||||||||||||||
| Business Analyst | United Kingdom | England | Hampshire | Portsmouth | £350 per day | |||||||||||||||||
| General Sales Manager- Polymer/Construction Indust | United Kingdom | England | Buckinghamshire | Slough | £48000 - £60000 per annum + car, bonus, pension | |||||||||||||||||
| Internal Technical Sales Engineer - Power Supplies | United Kingdom | England | Kent | £25000 - £27000 per annum + bupa + pension | ||||||||||||||||||
| Service Technicians | United Kingdom | London | London | £16000 - £20000 per annum + Van + Laptop + Phone + Benefits | ||||||||||||||||||



