Rise Technical Recruitment Limited
View Jobs for Rise Technical Recruitment Limited
| | |
|---|
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Engineer | United Kingdom | England | Somerset | £21000 - £23000 per annum | ||||||||||||||||||
| Quality Compliance Execuative | United Kingdom | England | Wiltshire | Swindon | £35000 per annum + pension + 25 days holiday | |||||||||||||||||
| Estimator | United Kingdom | England | Gloucestershire | Bristol | £30000 - £36000 per annum | |||||||||||||||||
| Quality Assurance Officer | United Kingdom | England | Wiltshire | Swindon | £21000 - £30000 per annum + pension + 25 days holiday | |||||||||||||||||
| Plumbing Tutor | United Kingdom | England | Kent | £19036 - £24456 per annum + PENSION + 40 DAYS HOLIDAY | ||||||||||||||||||
| Engineers (Mechanical Or Electrical) - Derby | United Kingdom | England | Derbyshire | Derby | £30 - £40 per hour | |||||||||||||||||
| Customer Service Assessor | United Kingdom | London | London | Central | £23000 - £25000 per annum + Benefits | |||||||||||||||||
| Mechanical Design Engineer (Nuclear) Gloucestershire | United Kingdom | England | Gloucestershire | £30 - £36 per hour + Overtime | ||||||||||||||||||
| Electrical Design Engineer (Nuclear) Gloucestershire | United Kingdom | England | Gloucestershire | £30 - £36 per hour + Overtime | ||||||||||||||||||
| Electrical Design Engineer (Nuclear) Berkshire | United Kingdom | England | Berkshire | £30 - £36 per hour + Overtime | ||||||||||||||||||
| Mechanical Design Engineer (Nuclear) Berkshire | United Kingdom | England | Berkshire | £30 - £36 per hour + Overtime | ||||||||||||||||||
| Engineering Parts Coordinator | United Kingdom | England | Hampshire | £15000 - £18000 per annum + BUPA, pension, 25 days holiday | ||||||||||||||||||
| Cad Design Engineer/ Draughtperson (Sheet Metal 3d) | United Kingdom | England | Wiltshire | £23000 - £28000 per annum + Benefits | ||||||||||||||||||
| Mechanical And Aeronautical Engineering Lecturer - Bristol | United Kingdom | England | Gloucestershire | Bristol | £20.00 per hour + Training + Progression | |||||||||||||||||
| Applications Engineer (Cmm) | United Kingdom | England | Warwickshire | £25000 - £30000 per annum + Pension+CAR+BUPA+23 days holiday | ||||||||||||||||||
| Mechanical Design Services Technician - Glasgow | United Kingdom | Scotland | Lanarkshire | Glasgow | £20 - £25 per hour | |||||||||||||||||
| Workshop/Service Engineer (Electronics) | United Kingdom | England | Leicestershire | £25000 - £28000 per annum + Pension+Life Cover+21 days holiday | ||||||||||||||||||
| Electronic Design Engineer | United Kingdom | England | Herefordshire | £40000 - £45000 per annum + Pension+Life Cover+25 days holiday | ||||||||||||||||||
| Electrical Design Engineer - Northamptonshire | United Kingdom | England | Northamptonshire | £30 - £34 per hour + Overtime | ||||||||||||||||||
| Project Engineer | United Kingdom | England | Gloucestershire | £30000 - £35000 per annum + pension, holiday | ||||||||||||||||||
| Maintenance Engineer (Multi Skilled) | United Kingdom | England | Dorset | £25584 per annum + overtime + 28 days holiday | ||||||||||||||||||
| Lead Project Design Engineer | United Kingdom | England | Gloucestershire | Bristol | £40000 - £45000 per annum + pension, bonus, flexitime | |||||||||||||||||
| Maintenance Engineer (Electrical) | United Kingdom | England | Dorset | £27510 per annum + overtime + 28 days holiday | ||||||||||||||||||
| Maintenance / Site / Workshop Engineer | United Kingdom | England | Staffordshire | Wolverhampton | £25000 - £26000 per annum + ovetime, contributory pension etc | |||||||||||||||||
| Production Engineering Manager | United Kingdom | England | Wiltshire | £40000 - £50000 per annum + pension + bonus + 28 days holiday | ||||||||||||||||||



