Solutions Engineering Recruitment Ltd
View Jobs for Solutions Engineering Recruitment Ltd
| | |
|---|
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Engineer | United Kingdom | England | Warwickshire | Leamington Spa | £22000 to £30000 per annum (Extras:Vehicle Plus Package) | |||||||||||||||||
| Multi Skilled Static Engineer | United Kingdom | England | Middlesex | City Of London | £26000 to £28000 per annum (Extras:plus benfits and package) | |||||||||||||||||
| Building Service Engineer | United Kingdom | England | Hampshire | Basingstoke | £26000 to £28000 per annum (Extras:Plus Package and benifits) | |||||||||||||||||
| Air Conditioning / Multi Skilled Engineer | United Kingdom | England | Surrey | Croydon | £28000 to £32000 per annum (Extras:Plus Vehicle benifits and package) | |||||||||||||||||
| Proposals Engineer (Fire & Security) | United Kingdom | England | Oxfordshire | Thame | £30000 to £32000 per annum (Extras:Pension, 25 Days Holiday) | |||||||||||||||||
| Geologist | United Kingdom | England | £40000 to £50000 per annum (Extras:excellent benefits) | |||||||||||||||||||
| Refrigeration Engineer | United Kingdom | England | Buckinghamshire | Buckingham | £23000 to £26000 per annum (Extras:Vehicle Plus Package) | |||||||||||||||||
| Technical Refrigeration Manager | United Kingdom | England | Shropshire | Telford | £40000 to £40000 per annum (Extras:Plus benefits and excellent overall package) | |||||||||||||||||
| Technical Administrator | United Kingdom | England | Derbyshire | Derby | £20000 to £22000 per annum | |||||||||||||||||
| Area Sales Manager | United Kingdom | England | Lancashire | Manchester | £30000 to £35000 per annum (Extras:Plus Vehicle and package) | |||||||||||||||||
| Facilities Manager - Hard Services | United Kingdom | England | Buckinghamshire | Milton Keynes | £35000 to £45000 per annum (Extras:car / allowance / fuel card) | |||||||||||||||||
| Commercial Gas Engineer | United Kingdom | England | Somerset | Taunton | £26000 to £27000 per annum (Extras:Fully expensed vehicle, door to door travel) | |||||||||||||||||
| Commercial Gas Engineer (Static Site) | United Kingdom | England | Lincolnshire | Boston | £26000 to £27000 per annum | |||||||||||||||||
| Building Services Supervisor | United Kingdom | England | Middlesex | Westminster | £30000 to £32000 per annum (Extras:Vehicle Plus Package) | |||||||||||||||||
| Building Services Contract Manager | United Kingdom | England | Middlesex | Westminster | £40000 to £45000 per annum (Extras:Vehicle Plus Package) | |||||||||||||||||
| Technical Refrigeration Manager | United Kingdom | England | Shropshire | Telford | £40000 to £40000 per annum (Extras:Plus benefits and excellent overall package) | |||||||||||||||||
| Mobile Electrical Building Services Engineer | United Kingdom | England | Berkshire | Reading | £27000 to £29000 per annum (Extras:Plus vehicle and package) | |||||||||||||||||
| Contract Manager (Building Services) | United Kingdom | England | Berkshire | Reading | £33000 to £35000 per annum (Extras:v) | |||||||||||||||||
| Mechanical Contracts Engineer | United Kingdom | England | £38000 to £45000 per annum | |||||||||||||||||||
| Refrigeration And Air Conditioning Engineer | United Kingdom | England | Wiltshire | Swindon | £26000 to £30000 per annum (Extras:Plus Vehicle and package) | |||||||||||||||||
| Combustion Engineer | United Kingdom | England | Bristol | Clevedon | £27000 to £30000 per annum (Extras:Plus vehicle and excellant package) | |||||||||||||||||
| Bms Commissioning Engineer | United Kingdom | England | Staffordshire | Stoke-On-Trent | £30000 to £35000 per annum (Extras:Company Vehicle, etc) | |||||||||||||||||
| Bms Commissioning Engineer | United Kingdom | London | London | Acton | £35000 to £40000 per annum (Extras:Company Vehicle etc) | |||||||||||||||||
| Technical Refrigeration Manager | United Kingdom | England | Shropshire | Telford | £40000 to £40000 per annum (Extras:benefits and excellent package) | |||||||||||||||||
| Mechanical Project Engineer | United Kingdom | London | London | Central | £33000 to £35000 per annum (Extras:Company Vehicle etc) | |||||||||||||||||
| | |
|---|



