Automotive HR
View Jobs for Automotive HR
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car Sales Executive - Motor Trade Job Peterborough | United Kingdom | England | Cambridgeshire | Wisbech | £40000 to £70000 per annum (Extras:Company Car, Fantastic Incentives) | |||||||||||||||||
| Motor Trade Automotive Warranty Administrator | United Kingdom | England | Oxfordshire | Oxford | £18000 to £20000 per annum (Extras:Bonus) | |||||||||||||||||
| Motor Trade Automotive Service Advisor | United Kingdom | England | Herefordshire | Hereford | £17999 to £18000 per annum (Extras:+ Bonus) | |||||||||||||||||
| Motor Trade Automotive Senior Service Advisor | United Kingdom | England | Gloucestershire | Gloucester | £20000 to £24000 per annum (Extras:Bonus) | |||||||||||||||||
| Motor Trade New Car Sales Executive | United Kingdom | Wales | Glamorgan | Swansea | £20000 to £35000 per annum (Extras:Car) | |||||||||||||||||
| Motor Trade Automotive Service Advisor | United Kingdom | England | Herefordshire | Hereford | £17999 to £18000 per annum (Extras:Bonus) | |||||||||||||||||
| Motor Trade New Car Sales Executive | United Kingdom | England | Gloucestershire | Gloucester | £25000 to £35000 per annum (Extras:Car) | |||||||||||||||||
| Automotive Service Advisor Motor Trade Job Oxford | United Kingdom | England | Oxfordshire | Oxford | £19000 to £20000 per annum (Extras:+ Bonus) | |||||||||||||||||
| Motor Trade Service Advisor | United Kingdom | Wales | Glamorgan | Cardiff | £16000 to £16001 per annum (Extras:+ Bonus) | |||||||||||||||||
| Motor Trade Vehicle Technician | United Kingdom | Wales | Glamorgan | Bridgend | £17500 to £18500 per annum (Extras:+ Overtime) | |||||||||||||||||
| Motor Trade Automotive Sales Executive | United Kingdom | England | Nottinghamshire | Nottingham | £12000 to £35000 per annum (Extras:car) | |||||||||||||||||
| Motor Trade Parts Manager | United Kingdom | Wales | Glamorgan | Bridgend | £22000 to £30000 per annum | |||||||||||||||||
| Motor Trade Parts Sales Executive (On The Road) | United Kingdom | Wales | Glamorgan | Cardiff | £15000 to £27000 per annum (Extras:Car) | |||||||||||||||||
| Motor Trade Sales Administrator (Temp 9 Month) | United Kingdom | Wales | Glamorgan | Bridgend | £14000 to £16000 per annum | |||||||||||||||||
| Motor Trade Hgv Technician Automotive Job | United Kingdom | England | Oxfordshire | Oxford | £27800 to £27800 per annum | |||||||||||||||||
| Automotive Motor Trade Sales Manager | United Kingdom | England | Oxfordshire | Thame | £45000 to £50000 per annum (Extras:Car+Pension+Share Options) | |||||||||||||||||
| Motor Trade Commercial Vehicle Technician | United Kingdom | England | Bristol | Clevedon | £29328 to £29328 per annum | |||||||||||||||||
| Automotive | United Kingdom | England | Gloucestershire | Gloucester | £18000 to £45000 per annum (Extras:Bonus) | |||||||||||||||||
| Motor Trade Workshop Controller, Automotive Jobs | United Kingdom | England | Leicestershire | Leicester | £18000 to £18000 per annum (Extras:Bonus) | |||||||||||||||||
| Motor Trade Business Manager - Car Jobs | United Kingdom | England | Gloucestershire | Cheltenham | £15000 to £35000 per annum (Extras:Car ) | |||||||||||||||||
| Commercial Vehicle Technician - Car Jobs | United Kingdom | England | Wiltshire | Swindon | £29328 to £29328 per annum | |||||||||||||||||
| Motor Trade Commercial Vehicle Technician | United Kingdom | England | Gloucestershire | Gloucester | £29328 to £29328 per annum | |||||||||||||||||
| Motor Trade Light Commercial Technician - Mechanic | United Kingdom | England | Worcestershire | Worcester | £20000 to £25000 per annum (Extras:Permanent) | |||||||||||||||||
| Motor Trade Diagnostic Vehicle Technician | United Kingdom | England | Gloucestershire | Cheltenham | £16000 to £22000 per annum | |||||||||||||||||
| Motor Trade Diagnostic Technician, Car Jobs | United Kingdom | England | Gloucestershire | Cheltenham | £16000 to £22000 per annum | |||||||||||||||||



