Automotive HR
View Jobs for Automotive HR
| | |
|---|
| Job Title | Country |
Region
| County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New And Used Car Sales Executive | United Kingdom | England | East Anglia | £11000 to £35000 per annum + Benefits: Company Car and Fuel | ||||||||||||||||||
| Car Sales Executive - Jobs In Cambridge | United Kingdom | England | Cambridgeshire | Cambridge | £11000 to £45000 per annum + Benefits: Car and Fuel | |||||||||||||||||
| Volume Car Sales Executive - Jobs In Cambridge | United Kingdom | England | Cambridgeshire | Cambridge | £10000 to £45000 per annum + Benefits: Car and Fuel | |||||||||||||||||
| Niche Car Sales Executive - Motor Trade Job Essex | United Kingdom | England | East Anglia | £12000 to £45000 per annum | ||||||||||||||||||
| Paint Sprayer - Bodyshop Job Essex | United Kingdom | England | East Anglia | £23000 to £27000 per annum + Benefits: Bonus and Overtime | ||||||||||||||||||
| 2 X Sales Executives - Motor Trade Job | United Kingdom | England | Essex | Romford | £12000 to £50000 per annum + Benefits: OTE Uncapped+Car | |||||||||||||||||
| Paint Sprayer - Automotive Jobs - Hertfordshire | United Kingdom | England | Suffolk | Ipswich | £20000 to £23000 per hour + Benefits: Plus Overtime | |||||||||||||||||
| Audi, Vw, Skoda, Seat Vehicle Technician | United Kingdom | England | East Anglia | £22500 to £24500 per annum + Benefits: Bonus and Overtime | ||||||||||||||||||
| Mot Tester - Motor Trade Job - Essex | United Kingdom | England | East Anglia | £22000 to £25000 per annum + Benefits: Bonus and Overtime | ||||||||||||||||||
| Car Sales Executive - Motor Trade Job | United Kingdom | England | Hertfordshire | St. Albans | £12000 to £35000 per annum + Benefits: Bonus, Company Car | |||||||||||||||||
| Vehicletechnician - Hertfordshire | United Kingdom | England | East Anglia | Negotiable | ||||||||||||||||||
| Mot Tester Vehicle Technician Job Essex | United Kingdom | England | East Anglia | £20000 to £30000 per annum | ||||||||||||||||||
| Dealership Accountant - Motor Trade Job Midlands | United Kingdom | England | East Midlands | £29000 to £34000 per annum | ||||||||||||||||||
| Light Commercial Vehicle Sales Executive | United Kingdom | England | East Anglia | £15000 to £35000 per annum + Benefits: Bonus and Car | ||||||||||||||||||
| 2 X Service Advisors - Motor Trade Essex | United Kingdom | England | East Anglia | £18000 to £23000 per annum + Benefits: + Bonus | ||||||||||||||||||
| Automotive Workshop Controller, Norfolk | United Kingdom | England | East Anglia | £20000 per annum | ||||||||||||||||||
| Motor Trade Job, Automotive Mot Tester | United Kingdom | England | East Anglia | £19000 per annum | ||||||||||||||||||
| Vehicle Technician Motor Trade Job Essex | United Kingdom | England | East Anglia | £20000 to £30000 per annum | ||||||||||||||||||
| Citroen Peugeot Or Renault Technician | United Kingdom | England | East Anglia | £20000 to £25000 per annum | ||||||||||||||||||
| Senior Service Advisor -Motor Trade Job | United Kingdom | England | East Anglia | £21000 to £25000 per annum + Benefits: Bonus | ||||||||||||||||||
| Senior Service Advisor -Motor Trade Job | United Kingdom | England | East Anglia | £21000 to £25000 per annum + Benefits: Bonus | ||||||||||||||||||
| Senior Vehicle Technician - Motor Trade | United Kingdom | England | East Anglia | £20000 to £30000 per annum | ||||||||||||||||||
| Strip & Fitter Bodyshop Motor Trade Job | United Kingdom | England | East Anglia | £16000 to £20000 per annum | ||||||||||||||||||
| Bodyshop Fitter - Motor Trade Job Essex | United Kingdom | England | East Anglia | £16000 to £20000 per annum | ||||||||||||||||||
| Panel Beater / Paint Sprayer Herts Jobs | United Kingdom | England | Suffolk | Ipswich | £20000 to £23000 per hour + Benefits: Plus Overtime | |||||||||||||||||
| | |
|---|



