Protec Technical
View Jobs for Protec Technical
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licensed Eng B1(Airframe Engine) | United Kingdom | England | Dorset | Negotiable | ||||||||||||||||||
| Emc Design Engineer | United Kingdom | England | Hampshire | Portsmouth | £30000 - £38000 per annum | |||||||||||||||||
| Senior Software Engineer | United Kingdom | England | Hampshire | £60000000.00 - £80000000.00 per annum + car+pension scheme+relocation | ||||||||||||||||||
| Control Room Technician | United Kingdom | England | Sussex | £12.41 per hour | ||||||||||||||||||
| Principal Software Engineer | United Kingdom | England | Hampshire | £35000.00 per annum | ||||||||||||||||||
| Reliability/Dependability Engineer | United Kingdom | England | Hampshire | Portsmouth | £35 per annum | |||||||||||||||||
| Autocad/Pdm Engineers | United Kingdom | England | Gloucestershire | Bristol | £18 per hour | |||||||||||||||||
| Maintenance Projects Engineer | United Kingdom | England | £29000.00 - £30000.00 per annum + corporate package | |||||||||||||||||||
| Electrical Designer | United Kingdom | England | Somerset | Weston-Super-Mare | £19 - £22 per hour | |||||||||||||||||
| Automotive Engineering Buyer | United Kingdom | England | Bedfordshire | £19 per hour | ||||||||||||||||||
| Designer Marine Contract | United Kingdom | England | Hampshire | £28 per hour | ||||||||||||||||||
| Maintenance Projects Manager | United Kingdom | England | £35000.00 - £40000.00 per annum + corporate package | |||||||||||||||||||
| Configuration And Data Manager Group Leader | United Kingdom | England | Hampshire | £35 - £39 per annum | ||||||||||||||||||
| Electrical Engineer | United Kingdom | England | £19 - £22 per hour | |||||||||||||||||||
| Exterior Lighting & Mirrors Development Engineer | United Kingdom | England | Bedfordshire | £26 per hour | ||||||||||||||||||
| Homologation Engineer 25082 | United Kingdom | England | Bedfordshire | £26 per hour | ||||||||||||||||||
| Exterior Systems Engineer | United Kingdom | England | Bedfordshire | Bedford | £23 - £26 per hour | |||||||||||||||||
| Optical Design Engineer | United Kingdom | England | Hampshire | Portsmouth | £40000000.00 - £45000000.00 per annum + pension, relocation package | |||||||||||||||||
| Stress Engineer | United Kingdom | England | Hertfordshire | £30000 - £36000 per annum + pension, relocation package | ||||||||||||||||||
| Emc Design Engineer | United Kingdom | England | Hampshire | Portsmouth | £30000 - £38000 per annum | |||||||||||||||||
| Autocad/Pdm Engineers | United Kingdom | England | Gloucestershire | Bristol | £18 per hour | |||||||||||||||||
| Principal Software Engineer | United Kingdom | England | Hampshire | £35000.00 per annum | ||||||||||||||||||
| Reliability/Dependability Engineer | United Kingdom | England | Hampshire | Portsmouth | £35 per annum | |||||||||||||||||
| Control Room Technician | United Kingdom | England | Sussex | £12.41 per hour | ||||||||||||||||||
| Senior Software Engineer | United Kingdom | England | Hampshire | £60000000.00 - £80000000.00 per annum + car+pension scheme+relocation | ||||||||||||||||||



