Staff 2000
View Jobs for Staff 2000
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cnc Turner Required Gloucester | United Kingdom | England | Gloucestershire | Gloucester | £26000 per annum | |||||||||||||||||
| Cnc Miller Required Gloucester | United Kingdom | England | Gloucestershire | Gloucester | £26000 per annum | |||||||||||||||||
| Cnc Turner | United Kingdom | England | Gloucestershire | Gloucester | £10.00 to £13.00 per hour | |||||||||||||||||
| Cnc Turner Required Totnes Devon | United Kingdom | England | Devon | £26000 per annum | ||||||||||||||||||
| Cnc Miller | United Kingdom | England | Cambridgeshire | Huntingdon | £11.00 to £13.00 per hour | |||||||||||||||||
| Manual Turner/Miller | United Kingdom | England | £10.00 to £13.00 per hour | |||||||||||||||||||
| Cnc Turner (Fanuc) | United Kingdom | England | Worcestershire | Dudley | £11 per annum | |||||||||||||||||
| Manual Turner | United Kingdom | England | Yorkshire | £20000 per annum | ||||||||||||||||||
| Cnc Turner (Fanuc) | United Kingdom | England | Hampshire | Southampton | £22000 - £26000 per annum | |||||||||||||||||
| Cnc Miller | United Kingdom | England | Derbyshire | Derby | £12 per annum | |||||||||||||||||
| Cnc Turner (Fanuc) | United Kingdom | England | Lancashire | Preston | £22000 - £26000 per annum | |||||||||||||||||
| Chef De Partie | United Kingdom | England | Hampshire | Southampton | £13520 to £13520 per annum | |||||||||||||||||
| Care Managers | United Kingdom | England | Hampshire | Southampton | £18000 to £33000 per annum (Extras:Dependant on experience) | |||||||||||||||||
| Cnc Turner (Fanuc) | United Kingdom | England | Yorkshire | £22000 - £26000 per annum | ||||||||||||||||||
| Cnc Turner | United Kingdom | England | Gloucestershire | Gloucester | £10.00 to £13.00 per hour | |||||||||||||||||
| Manual Turner/Miller | United Kingdom | England | £10.00 to £13.00 per hour | |||||||||||||||||||
| Cnc Miller | United Kingdom | England | Cambridgeshire | Huntingdon | £11.00 to £13.00 per hour | |||||||||||||||||
| Secured Loans Sales Manager | United Kingdom | England | £30000 - £60000 per annum | |||||||||||||||||||
| Centre Lathe Turner | United Kingdom | England | Lancashire | Bolton | £24000 per annum | |||||||||||||||||
| Manual Turner | United Kingdom | England | Dorset | £18000 - £22000 per annum | ||||||||||||||||||
| Manual Turner | United Kingdom | England | Lancashire | Warrington | £18000 - £25000 per annum | |||||||||||||||||
| Cnc Turner | United Kingdom | England | Hertfordshire | Hemel Hempstead | £25000 - £32000 per annum | |||||||||||||||||
| Cnc Miller | United Kingdom | London | London | West | £24000 - £28000 per annum | |||||||||||||||||
| Cnc Turner (Mazak) | United Kingdom | England | Northamptonshire | Northampton | £22000 - £28000 per annum | |||||||||||||||||
| Cnc Miller | United Kingdom | England | Dorset | £24000 - £28000 per annum | ||||||||||||||||||



