Greensearch Ltd
View Jobs for Greensearch Ltd
| | |
|---|
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development Director, Planning & Eia - Uk | United Kingdom | England | £50000 to £80000 per annum (Extras:Excellent Benifits Package) | |||||||||||||||||||
| Offshore Substation Engineer/Assistant Project Engineer | United Kingdom | England | £55000 to £75000 per annum (Extras:Excellent Benifits Package) | |||||||||||||||||||
| Project Engineer, Offshore Electrical Team | United Kingdom | England | £55000 to £75000 per annum (Extras:Excellent Benifits Package) | |||||||||||||||||||
| Project Engineer, Offshore Wind Farm Cables. | United Kingdom | England | £55000 to £75000 per annum (Extras:Excellent Benifits Package) | |||||||||||||||||||
| Offshore Wind Turbine Project Engineer. | United Kingdom | England | £55000 to £75000 per annum (Extras:Excellent Benifits Package) | |||||||||||||||||||
| Offshore Electrical Engineer � Sap | United Kingdom | England | £35000 to £75000 per annum (Extras:Excellent Benifits Package) | |||||||||||||||||||
| Offshore Project Engineer � Development Assistant | United Kingdom | England | £25000 to £45000 per annum (Extras:Excellent Benifits Package) | |||||||||||||||||||
| Environmental Manager | United Kingdom | England | £40000 to £75000 per annum (Extras:Excellent Benifits Package) | |||||||||||||||||||
| Senior Consultant � Carbon Footprinting | United Kingdom | England | £25000 to £40000 per annum (Extras:Excellent Benifits Package plus Car) | |||||||||||||||||||
| | |
|---|



