Job Details
Company :
Matchtech Group Plc
View other construction jobs from Matchtech Group Plc
| Company Name: | Matchtech Group Plc | |||||
|---|---|---|---|---|---|---|
| Industry Sectors | Controls & Instrumentation | |||||
| Job Title | Engineering Analyst | |||||
| Job Ref | 168479SRU | |||||
| Salary | £25000 - £40000 per annum | |||||
| Position Type | Permanent | |||||
| Country | United Kingdom | |||||
| Region | England | |||||
| County | Wiltshire | |||||
| Job Description: | ||
|---|---|---|
| The purpose of the job is to optimise wind farm efficiency and value through technical support of the Operations and Asset Management teams. The key requirements are: maintaining SCADA data quality; development of software tools and processes to analyse, quantify and track wind farm performance; analysis of SCADA data to identify plant deficiencies, recommend solutions, and confirm their effectiveness. Job Profile: The role will primarily focus on measuring, analysing and reporting on wind farm performance for all operated wind farms. The role will also include dealing with both routine and ad hoc analysis and reporting for key customers both in the UK and potentially mainland Europe. Reporting to the Operations Analysis Manager, the role will include: Optimisation of wind farm efficiency and value through technical support of the Operations and Asset Management teams Development of software tools and processes to analyse, quantify and track wind farm performance Analysis of SCADA data to identify plant deficiencies, recommend solutions, and confirm their effectiveness Delivery of software tools which improve the scope, efficiency and accuracy of wind farm performance analysis The candidate must be willing to take ownership of solutions and to drive them to satisfactory implementation. They will be expected to work on their own initiative or to work in conjunction with staff in other departments to deliver specialist investigations and projects. Networking and communication skills are critical to success. Knowledge and Skills: Degree level scientific/engineering/mathematical qualification or equivalent Knowledge/experience of wind turbine engineering Knowledge/experience of wind farm operations and asset management Knowledge/experience of data acquisition methods and systems Experience in management and analysis of large data sets Good written and oral communications skills Good team working skills There maybe an occasional requirement to undertake assignments in Europe. To apply for this position, candidates must be eligible to live and work in the UK Matchtech Group Plc is acting as an Employment Agency in relation to this vacancy. | ||



