Job Details
Company :
Fawkes & Reece Ltd
View other engineering jobs from Fawkes & Reece Ltd
| Company Name: | Fawkes & Reece Ltd | |||||
|---|---|---|---|---|---|---|
| Industry Sectors | Building Services Engineering | |||||
| Job Title | M&E Coordinator, Mechanical Coordinator, Electrical Coordinator | |||||
| Job Ref | VAC-CB-35780 | |||||
| Salary | £30 - £40 per hour | |||||
| Position Type | Contract | |||||
| Country | United Kingdom | |||||
| Region | England | |||||
| County | Essex | |||||
| Job Description: | ||
|---|---|---|
| Position M&E Coordinator, Building Services Coordinator, VAC-CB-35780 Location Essex, London Salary £30-£40/hr Company Fawkes & Reece Contact Chris Bennett Job RM Reference Mechanical CoOrdinator, Electrical Coordinator, VAC-CB-35780 Job Type Contract-up to 2 years-£38million(M&E) Datacentre Job Description M&E Co-ordinator, Building Services Co-ordinator Our Client Our Client forms the major part of a industry leading group which has an annual turnover approaching £500 million and approximately 2,500 employees. The group has an annual turnover of circa 17 billion Euros and 120,000 employees, part of one of the world's largest company in construction, concessions and associated services. Or client operates in 100 countries around the world including the UK where it has a regional presence and is a major winner of prestigious and innovating contracts. The M&E division of our client undertakes small to medium to large sized contracts throughout the UK as well as designing and constructing multi-million pound landmark projects that feature prominently in some of the UK's major towns and cities. The Role Pre-Contract: Pre-qualification and post-tender presentations to client teams where Regional Operating Company presence required Advice to estimating department on supplementary sub-contractors Post-Contract: Follow up tender analysis (absolute, technical and comparative) including compliance costing prior to M&E sub-contract procurement Liaison with Statutory undertakings to determine costs, builder's work and programme implications of existing and incoming main services Ensuring site works ready for Statutory Undertakings and M&E works Technical and commercial support to sites Site-based (visiting) role determining programme and deliverables for all design and M&E installation teams Scheduling, chasing, approving design/installation deliverables inc. coordinating Building Regulation submittals M&E elements Liaison with professional team/user on M&E related issues, leading M&E progress meetings Monitoring and recording progress of M&E deliverables, installation, RFI/TQ procedure Quality control of workmanship and materials of M&E related installations Follow-up defect remediation and post completion contractual activities Feedback to Building Services Engineering Manager/QA manager on sub-contractor performance As one of the UK's leading recruiters, Fawkes & Reece specialises in all areas of Building Services from Senior Mechanical Building Services Engineer, Mechanical Building Services Engineer, Senior, CAD draughtsman, CAD coordinator , Building Services Estimator and Building services Project Managers. For the latest "Building Services" opportunities in your area send your CV to: recruitment@fr-london.co.uk or contact us on 020 72880166 for exclusive Building Services opportunities across all areas and at every level. | ||



