Job Details
Company :
Matchtech Group Plc
View other construction jobs from Matchtech Group Plc
| Company Name: | Matchtech Group Plc | |||||
|---|---|---|---|---|---|---|
| Industry Sectors | Marine Engineering | |||||
| Job Title | Marine Electrical engineer | |||||
| Job Ref | 149099BTH | |||||
| Salary | £40000 per annum | |||||
| Position Type | Permanent | |||||
| Country | United Kingdom | |||||
| Region | England | |||||
| County | Northumberland | |||||
| Town | Newcastle-upon-Tyne | |||||
| Job Description: | ||
|---|---|---|
| Responsibilities; Production of load balance calculations, short circuit calculations & power/distribution single line diagrams. Design, specification, requisitioning and co-ordination of electrical aspects of ship main propulsion, auxiliary and hull machinery surveillance and control systems from pre-contract to ship acceptance, including meetings with Owners and Sub-contractors. The candidate will have: A strong background in all aspects of Ships Electrical Systems is essential. A thorough understanding in specialising in the production of System Block Diagrams from ships specifications and sub contractors information including Control & Instrumentation and power requirements. Knowledge in working on high voltage systems is also important. A degree qualified Electrical Engineer would be advantageous or equivalent suitable experience. To apply for this position, candidates must be eligible to live and work in the UK Matchtech Group Plc is acting as an Employment Agency in relation to this vacancy. | ||



