Job Details
Company :
Matchtech Group Plc
View other engineering jobs from Matchtech Group Plc
| Company Name: | Matchtech Group Plc | |||||
|---|---|---|---|---|---|---|
| Industry Sectors | Electrical Engineering | |||||
| Job Title | Instrument & Control Engineer | |||||
| Job Ref | 173212MJT | |||||
| Salary | £50 - £55 per hour | |||||
| Position Type | Contract | |||||
| Country | United Kingdom | |||||
| Region | England | |||||
| County | Surrey | |||||
| Job Description: | ||
|---|---|---|
| Reporting directly to the Project Manager and Lead Instrument & Control Engineer the successful applicant will be required to work on various FEED and detail design projects/ Scope of Responsibilities Include: - Preparation of Control Narratives. - Development of Control & Safety Systems Philosophy. - P&ID Development and HAZOP input. - Input to Integrated Control & Safety Systems Spec. - Inter Discipline Liaison, particularly Process, Mechanical & Electrical. - Identification of Fire & Gas requirements. - Develop instrument data sheets and specifications. - Liaison with the project procurement group other engineering disciplines and planning and estimating groups and other contractors and client engineers. Qualifications: - Preferably Degree Qualified, Chartered Engineer This is a minimum 6 month contract with the successful applicant starting ASAP. To apply for this position, candidates must be eligible to live and work in the UK Matchtech Group Plc is acting as an Employment Business in relation to this vacancy. | ||



