Job Details
Company :
Matchtech Group Plc
View other construction jobs from Matchtech Group Plc
| Company Name: | Matchtech Group Plc | |||||
|---|---|---|---|---|---|---|
| Industry Sectors | Marine Engineering | |||||
| Job Title | Vibration Analysis Engineer | |||||
| Job Ref | 168122ADC | |||||
| Salary | £40000 - £41000 per annum | |||||
| Position Type | Permanent | |||||
| Country | United Kingdom | |||||
| Region | England | |||||
| County | Hampshire | |||||
| Town | Southampton | |||||
| Job Description: | ||
|---|---|---|
| An excellent opportunity for a skilled mechanical engineer with strong vibration analysis experience has arisen, working based from home. Frequent over seas travel would be necessary. The successful Candidate will be required to work closely with the development teams to advise and implement improvements. The candidate must have good written and verbal communication skills, a positive and professional attitude towards working as a team to achieve strict project plans and schedules. A flexible work ethic and good team working skills are essential. Travel around the world will be required in order to support installations and carryout commission of vibration monitoring equipment. The position requires an understanding of vibration monitoring, and also skills in computer programming. Candidate must be able to demonstrate a practical and logical approach to problem solving, and have a good appreciation of mechanical and electrical engineering. The successful candidate must be flexible, adaptable and keen to learn. Full training will be provided. Company car and mobile phone will be provided. Matchtech Group Plc is acting as an Employment Agency in relation to this vacancy. | ||



