Job Details
Company :
Jephcott Associates Ltd
View other engineering jobs from Jephcott Associates Ltd
| Company Name: | Jephcott Associates Ltd | |||||
|---|---|---|---|---|---|---|
| Industry Sectors | Food/Drink | |||||
| Job Title | Hotel Sales Manager | |||||
| Job Ref | DJLDMSMGLASGOW | |||||
| Salary | £25000 to £30000 per annum | |||||
| Position Type | Permanent | |||||
| Country | United Kingdom | |||||
| Region | England | |||||
| County | Oxfordshire | |||||
| Town | Oxford | |||||
| Job Description: | ||
|---|---|---|
| MAIN PURPOSE OF JOB: Identifying and targeting new and existing key companies to reach and exceed set targets as required by Sales Director and contribute to the achievement of the hotel�s budgeted average room rate, occupancy and profitability KEY ACCOUNTABILITIES: Maintain and expand business from existing hotel clients Research and develop new business from market segments key to the hotel�s business Participate in sales activities in support of sales programmes run by the regional Sales Director and Key account/Agency Sales Director To network the key accounts in area, to drive revenue into local hotels and to communicate central deals Host fam-trips for key clients and agents, to create awareness and increase profile Understand and target local competition, feeding in any relevant information to support marketing initiatives/campaigns Liaise with hotel teams to have complete awareness of business requirements across each segment Represent the hotels at relevant exhibitions and trade shows To keep well maintained and accurate records To encourage a sales culture in the hotel(s) ensuring leads throughout the hotel are passed to the various sales departments for research To identify troughs and shortfalls to budget in advance and support by specific sales actions To ensure that all corporate local business is tracked and reviewed on a monthly basis to address any non performing companies Develop a strategy for Top 5 accounts to increase revenue To ensure all corporate local companies are signed up to Business Solutions, to increase revenue across the group To ensure the hotels sales budget(s) are met and to increase the profile and awareness of the group To submit a weekly appointment log and monthly sales report of time To perform ad hoc projects/tasks as directed KEY MEASURES: Achievement of new business sales target Achievement of repeat business sales target Sales growth in accounts Growth in number of accounts Number of appointments Number of face to face visits Conversion figures P&L Growing and accurate customer database | ||



